
EDG-68
Building Integrated Photovoltaics BIPV
Original Capes summary of historical EDG EDG-68 — Building Integrated Photovoltaics BIPV — written for Australian papers practice, students and ESD reports.

Papers · EDG 65–93
The papers stream carried Passivhaus, BIPV, biophilic design, Section J façade updates, natural ventilation and regenerative development — the late Guide talking to a profession that already had ratings.
Later Environment Design Guide papers used a different slug style — EDG 79 CP, EDG 68 MS — where the letters are historical author initials as published on the URL. We keep those initials in the slug and the byline field. We do not invent full names we have not seen.
This is the stream to read when the studio conversation has already learned ‘green building’ and now needs a sharper instrument. Passivhaus in Australia (EDG 79) and the Australasian pathway (EDG 89) explain a performance method beside NatHERS and the NCC. BIPV (EDG 68 MS) treats the façade as a generator. Biophilic design (EDG 93 RM) is an introduction for designers, not a wellness certificate. Section J updates (EDG 66 MS, 82, 86) keep commercial glass honest.
Regenerative development at Seacombe West (EDG 88 JP) and play-friendly places (EDG 87) show the Guide still looking past the object. Natural ventilation (EDG 80 RA) belongs with the adaptive comfort DES notes.
Open the paper, steal the question, then open the current ABCB, Passivhaus, GBCA or health page. The legal right to solar access (EDG 68 AB) is educational context for an Australian amenity argument — not a substitute for a lawyer or a planning report.
The glossary paper (EDG 70) is mirrored into /glossary/. If you only send one URL to a first-year cohort besides the homepage, send those two plus CH2.
By the time EDG 65–93 were appearing, many Australian offices already knew how to say ‘green’. The papers asked narrower questions: predicted versus actual performance, climate-adaptive vernacular in the Asia–Pacific, the legal right to solar access, remote-area building, life-cycle energy, food and architecture, social sustainability, BIM, and building-performance simulation. That narrowing is a gift to a graduate who is drowning in generalities.
Read EDG 79 and 89 as a pair. Read EDG 68 MS with TEC 4 and EDG 86. Read EDG 93 with the living-systems TEC notes and with a clear statement that biophilia is not a clinical therapy. Read EDG 80 RA with DES 57 and with a noise map of the actual street. Read EDG 88 JP on regenerative development as a landscape and governance problem, not a façade finish.
Author initials in slugs are historical breadcrumbs, not a complete scholarly apparatus. If your university holds the original files, cite those. If it does not, cite the ID, this rewrite, and the current instrument. That triangulation is how this papers hub stays honest.
Papers that answer the AIO map
| Paper | Question |
|---|---|
| EDG 79 CP | What is Passivhaus in Australia? |
| EDG 89 CP | What is the Australasian pathway? |
| EDG 68 MS | What is BIPV? |
| EDG 93 RM | What is biophilic design for architects? |
| EDG 80 RA | How does natural ventilation improve comfort? |
| EDG 86 | What is NCC Section J for commercial façades? |

EDG-68
Original Capes summary of historical EDG EDG-68 — Building Integrated Photovoltaics BIPV — written for Australian papers practice, students and ESD reports.

EDG-79
Original Capes summary of historical EDG EDG-79 — Passivhaus in Australia — written for Australian papers practice, students and ESD reports.

EDG-93
Original Capes summary of historical EDG EDG-93 — Biophilic Design an Introduction for Designers — written for Australian papers practice, students and ESD reports.
Every historical ID on this hub is a live page. Titles are cleaned for reading; slugs keep Wayback fidelity.
| ID | Title | Read |
|---|---|---|
| EDG-65 | Thermal Mass and Insulation for Temperate Climates | Open |
| EDG-65 | Climate Responsive Design Cooling Systems for Hot Arid Climates | Open |
| EDG-65 | The Relationship Between Housing Density and Built Form Energy Use | Open |
| EDG-66 | Mind the Gap Predicted Vs. Actual Performance of Green Buildings | Open |
| EDG-66 | Residential Passive Design for Temperate Climates | Open |
| EDG-66 | Persuasive Design and Building User Engagement | Open |
| EDG-66 | Bca Section J and Commercial Building Facade Design | Open |
| EDG-66 | Climate Change Adaptation for Building Designers an Introduction | Open |
| EDG-67 | Designing User Friendly Passive Buildings | Open |
| EDG-67 | The Climate Adaptive Vernacular Architecture of Asia Pacific | Open |
| EDG-67 | Water Conservation and Harvesting in Adelaide SA Four Case Studies | Open |
| EDG-68 | The Legal Right to Solar Access | Open |
| EDG-68 | Solar Hot Water | Open |
| EDG-68 | Building Integrated Photovoltaics BIPV | Open |
| EDG-69 | Adaptive Comfort Passive Design for Active Occupants | Open |
| EDG-69 | The Prasad House | Open |
| EDG-69 | The Armstrong Mobbs House | Open |
| EDG-70 | Glossary Glossary of Environmentally Sustainable Design | Open |
| EDG-70 | Building Environmental Performance Assessment | Open |
| EDG-70 | Remote Area Building and Sustainable Development | Open |
| EDG-71 | Polyvinyl Chloride PVC Its Use in Construction | Open |
| EDG-71 | Life Cycle Energy Analysis | Open |
| EDG-72 | A Practical Guide to Life Cycle Assessment of Buildings | Open |
| EDG-73 | Architecture Planning and Food | Open |
| EDG-74 | Beyond Codified Comfort Building Design and Performance | Open |
| EDG-76 | Construction Details for Cool Temperate Climates | Open |
| EDG-76 | Thermal Mass for Cool Temperate Climates | Open |
| EDG-76 | A Solar Atlas for Tasmania | Open |
| EDG-78 | Designing to Heal | Open |
| EDG-78 | Social Sustainability | Open |
| EDG-79 | Passivhaus in Australia | Open |
| EDG-80 | Natural Ventilation | Open |
| EDG-80 | Residential Building Rating Tools | Open |
| EDG-81 | Winning Hearts and Minds | Open |
| EDG-82 | Section J and Commercial Facades | Open |
| EDG-83 | Low Energy Hot Water Systems | Open |
| EDG-84 | A Summary of Urban Assessment Tools for Application in Australia | Open |
| EDG-85 | Non Residential Building Environmental Rating Tools a Review of the Australian Market | Open |
| EDG-86 | NCC Section J and Commercial Building Facade Design 2016 Update | Open |
| EDG-87 | Enabling Play Friendly Places | Open |
| EDG-88 | Green Roofs for Energy Efficiency a Simulation Study in Australian Climates | Open |
| EDG-88 | Regenerative Development Through Lenses with a Case Study of Seacombe West | Open |
| EDG-89 | Passivhaus the Pathway to Low Energy Buildings in Australasia | Open |
| EDG-90 | Sustainability and Building Information Modelling BIM | Open |
| EDG-91 | Optimising Environmental Performance Using Building Performance Simulation | Open |
| EDG-93 | Biophilic Design an Introduction for Designers | Open |
This independent editorial guide is not affiliated with the Australian Institute of Architects or any ratings body. Historical Environment Design Guide note IDs, titles and authorship are cited for attribution only. Summaries are original educational rewrites — not a substitute for the original peer-reviewed notes, current NCC / NABERS / Green Star documentation, or professional advice. Trademarks remain with their owners.